Nutec® Ceramic Fiber Specialty Products
Product Name | Maximum Use Limit(°F) | Continuous Use Limit(°F) | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|
MaxMoldable | 2300°F | 2100°F | T D S | S D S |
MaxPumpable 2300 | 2300°F | 2190°F | T D S | S D S |
MaxPumpable 2600 | 2600°F | 2450°F | T D S | S D S |
MaxSealCoat | 2600°F | 2450°F | T D S | S D S |
MaxCement 1300 | 2300°F | 2300°F | T D S | S D S |
MaxCement 1500 | 2732°F | 2732°F | T D S | S D S |
You can contact us regarding any additional related products you are interested in and we will connect you with the best “Thermal Solution”.
Contact Us
Reviews
There are no reviews yet.