Unifrax® products combine advancements in fiber chemistry, manufacturing technology, and attachment hardware design to provide an economical lining system for a wide range of heat processing vessels. A proprietary fiber treatment decreases fiber dusting and irritation while increasing block flexibility, making the module easy to compress into place. Bonded modules can be installed with Hefty-LocTM hardware as a full-thickness, mechanically anchored lining, or as a hot face veneer over existing refractory surfaces in suitable condition. Modules are available in two temperature grades and are constructed from folded and tightly compressed Durablanket materials. The availability of standard or high density blocks in each temperature grade results in a product which meets a wide range of application needs.
Anchor-Loc® Ceramic Fiber Module Products
Product Name | Temperature Grade(°F) | Recommended Operating Temperature(°F) | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|
Weld-Loc® | 2300-3000°F | 2150-2850°F | T D S | S D S |
Power-Loc® | 2300-3000°F | 2150-2850°F | T D S | S D S |
Thread Loc® | 2300-3000°F | 2150-2850°F | T D S | S D S |
Screw Loc® | 2300-3000°F | 2150-2850°F | T D S | S D S |
Anchor-Loc®² Ceramic Fiber Module Products
Product Name | Temperature Grade(°F) | Continuous Use Limit(°F) | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|
Weld-Loc®² | 2400/2600°F | 2200/2450°F | T D S | S D S |
Thread Loc®² | 2400/2600°F | 2200/2450°F | T D S | S D S |
Power-Loc®² | 2400/2600°F | 2200/2450°F | T D S | S D S |
Fiberwall® Bonded Module System Products
You can contact us regarding any additional related products you are interested in and we will connect you with the best “Thermal Solution”.
Contact Us
Reviews
There are no reviews yet.