Rockwool® ProRox® Mineral Wool Insulation Boards & Mats
Product Name | Melting Point(°F) | Service Temperature(°F) | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|
ProRox® SL 920 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 930 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 940 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 960 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 540 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 560 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 590 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® FSL 920 Flexible Board | 2150°F | 1200°F | T D S | S D S |
ProRox® FSL 930 Flexible Board | 2150°F | 1200°F | T D S | S D S |
ProRox® FSL 940 Flexible Board | 2150°F | 1200°F | T D S | S D S |
ProRox® FSL 960 Flexible Board | 2150°F | 1200°F | T D S | S D S |
ProRox® MA 930 Mat | 2150°F | 1200°F | T D S | S D S |
ProRox® MA 940 Mat | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 430 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 450 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 460 Board | 2150°F | 1200°F | T D S | S D S |
ProRox® SL 760 Board | 2150°F | 1200°F | T D S | S D S |
You can contact us regarding any additional related products you are interested in and we will connect you with the best “Thermal Solution”.
Contact Us
Reviews
There are no reviews yet.