Fiberfrax® Duraboard® Ceramic Fiber Board Products
Product Name | Temperature Grade(°F) | Continuous Use Limit(°F) | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|
Duraboard® RG | 2300°F | 2100°F | T D S | S D S |
Duraboard® LD | 2300°F | 2100°F | T D S | S D S |
Duraboard® HD | 2300°F | 2100°F | T D S | S D S |
Duraboard® 350/500ES | 2300°F | 2100°F | T D S | S D S |
Duraboard® 2600 | 2600°F | 2450°F | T D S | S D S |
Duraboard® 3000 | 3000°F | 2750°F | T D S | S D S |
You can contact us regarding any additional related products you are interested in and we will connect you with the best “Thermal Solution”.
Contact Us
Reviews
There are no reviews yet.