Fiberfrax® Ceramic Fiber Blanket & Mat Products
Product Name | Temperature Grade(°F) | Recommended Operating Temperature(°F) | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|
Durablanket® S | 2300°F | 2150°F | T D S | S D S |
Durablanket® HP-S | 2400°F | 2200°F | T D S | S D S |
Durablanket® 2600 | 2600°F | 2450°F | T D S | S D S |
Duraback® Blanket | 1800°F | 1800°F | T D S | S D S |
Fibermat® Blanket | 1400°F | 1250°F | T D S | S D S |
PH Blanket | 2300°F | 2150°F | T D S | S D S |
Moist Pak-D® Blanket | 2000°F | 1850°F | T D S | S D S |
Fibermax® Mat | 3000°F | 2850°F | T D S | S D S |
You can contact us regarding any additional related products you are interested in and we will connect you with the best “Thermal Solution”.
Contact Us
Reviews
There are no reviews yet.